Deciding how to fit out a gym or functional fitness space isn’t easy, which is why Gym and Fitness is here to help guide you through the process. Explore our portfolio of custom gym fit outs by clicking below.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Get the latest conservation updates, be inspired to take action, and learn about ways to get involved
Pos | Team | W | L |
---|---|---|---|
1 | Margate Legacy Elite 13U | 1 | 0 |
2 | South Florida Chiefs 10u | 19 | 1 |
3 | TBT Hollywood Heat 10u | 18 | 2 |
4 | TC Elite 9U | 11 | 1 |
5 | Coral Springs Clippers 9u | 16 | 3 |
5 | Parkland Pokers 10u | 12 | 3 |
7 | West Pines Cobras 9u | 14 | 3 |
8 | Florida Prodigy Baseball Club 8u | 9 | 4 |
8 | West Pines Cobras 8U | 9 | 2 |
10 | St Lucie Canes 9U | 14 | 6 |
11 | Hollywood Heat 12U | 18 | 8 |
12 | Elite Squad 8U | 14 | 6 |
13 | PLO Bulldogs Red 11U | 18 | 9 |
14 | Coral Springs Clippers 11u | 21 | 12 |
15 | Predators 10U | 16 | 10 |
16 | Cooper City Chiefs 12U | 17 | 9 |
16 | Sunrise Sharks 12u | 17 | 11 |
18 | Metaprime 11U | 6 | 4 |
18 | PBG Storm 8u | 9 | 5 |
20 | Northstars 8u | 16 | 9 |
21 | FTB Heavy Hittas 11U | 10 | 7 |
21 | Northstars 9U | 10 | 6 |
23 | Cooper City Cowboys 12u | 14 | 8 |
23 | Team Sosa 9u | 7 | 2 |
25 | TC Knights 11U | 8 | 6 |
25 | West Pines Cobras 10U | 12 | 9 |
27 | Barwis Dragons 12u | 17 | 10 |
28 | Northstars 13U | 10 | 7 |
29 | Kangaroo Court 9U | 7 | 5 |
30 | Coral Springs Clippers 8u | 16 | 14 |
31 | Sunrise Sharks 11u | 19 | 15 |
32 | Palm Beach Cyclones 12u | 10 | 8 |
32 | Wellington Colts 12u | 10 | 9 |
34 | West Boca Panthers White 12U | 15 | 14 |
35 | Cooper City Cowboys 10U | 9 | 9 |
35 | Kangaroo Court 12u | 9 | 8 |
35 | Miami Lakes Bandits 10u | 9 | 9 |
38 | Out Of League Team | 319 | 340 |
39 | Hustlers 10U | 8 | 9 |
40 | Original Florida Pokers 10u | 7 | 8 |
41 | South Florida Strike 10U | 9 | 11 |
41 | West Boca Panthers 12u Orange Elite | 12 | 14 |
43 | PLO Bulldogs 10U White | 8 | 11 |
43 | Rawlings Tigers S. FL 10u | 8 | 11 |
45 | Elite Squad 10u | 5 | 7 |
45 | Margate Legacy Elite 13u | 5 | 7 |
45 | Miramar Bombers 9U | 5 | 7 |
45 | Morels Dragons 13u | 5 | 7 |
49 | Margate Legacy Elite 10u | 8 | 12 |
49 | Margate Legacy Elite 12u | 6 | 8 |
49 | TC Knights 8U | 6 | 8 |
52 | St Lucie Canes 8U | 7 | 11 |
53 | Okeeheelee Tomahawks 12u | 8 | 10 |
53 | Swamp Donkeys 12u | 8 | 11 |
55 | Weston Hawks 8u | 6 | 8 |
56 | St Lucie Canes 12u | 4 | 7 |
57 | Coral Springs Clippers 12u | 8 | 13 |
58 | Canes Select 12u | 9 | 15 |
59 | PLO Bulldogs 11U White | 6 | 8 |
60 | Miramar Bombers 10U | 5 | 11 |
61 | St Lucie Canes 11u | 5 | 12 |
62 | West Pines Cobras Venom 11u | 9 | 20 |
63 | PLO Bulldogs 9u | 4 | 9 |
64 | TC Elite 11U | 4 | 13 |
65 | Coral Springs Clippers 13u | 4 | 13 |
66 | Miami Lakes Bandits 9u | 2 | 6 |
67 | East Boynton Blaze 10u | 2 | 9 |
68 | St. Lucie Sluggers 9U | 2 | 10 |
68 | West Boca Panthers 8u | 2 | 9 |
68 | Weston Hawks 10u Black | 2 | 10 |
71 | Weston Hawks 9u | 2 | 9 |
72 | Chiefs 10u | 1 | 11 |
73 | TC Knights 12U | 1 | 12 |
74 | Driftwood Dragons 12u | 1 | 21 |
75 | Elev8 14U | 0 | 0 |
75 | Margate Legacy Elite 9u | 0 | 8 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce blandit nisi pulvinar
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce blandit nisi pulvinar